CMS Measure ID: | CMS134v6 |
---|---|
Version: | 6 |
NQF Number: | 0062 |
Measure Description: | The percentage of patients 18-75 years of age with diabetes who had a nephropathy screening test or evidence of nephropathy during the measurement period |
Initial Patient Population: | Patients 18-75 years of age with diabetes with a visit during the measurement period |
Denominator Statement: | Equals Initial Population |
Denominator Exclusions: | Exclude patients who were in hospice care during the measurement year |
Numerator Statement: | Patients with a screening for nephropathy or evidence of nephropathy during the measurement period |
Numerator Exclusions: | Not Applicable |
Denominator Exceptions: | None |
Diabetes: Medical Attention for Nephropathy
Modified on: Mon, 2 Apr, 2018 at 2:04 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.