Measure Name | eMeasure ID | NQF | Quality ID | High Priority Measure |
ADHD: Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication | CMS136v7 | 108 | 366 | No |
Adult Major Depressive Disorder (MDD): Suicide Risk Assessment | CMS161v6 | 104 | 107 | No |
Anti-Depressant Medication Management | CMS128v6 | 105 | 9 | No |
Appropriate Testing for Children with Pharyngitis | CMS146v6 | N/A | 66 | Yes |
Appropriate Treatment for Children with Upper Respiratory Infection (URI) | CMS154v6 | 69 | 65 | Yes |
Bipolar Disorder and Major Depression: Appraisal for alcohol or chemical substance use | CMS169v6 | N/A | 367 | No |
Bone Density Evaluation for Patients with Prostate Cancer and Receiving Androgen Deprivation Therapy | CMS 645v1 | N/A | 462 | No |
Breast Cancer Screening | CMS125v6 | 2372 | 112 | No |
Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery | CMS133v6 | 565 | 191 | Yes |
Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures | CMS132v6 | 564 | 192 | Yes |
Cervical Cancer Screening | CMS124v6 | 32 | 309 | No |
Child and Adolescent Major Depressive Disorder (MDD): Suicide Risk Assessment | CMS177v6 | 1365 | 382 | Yes |
Childhood Immunization Status | CMS117v6 | 38 | 240 | No |
Children Who Have Dental Decay or Cavities | CMS75v6 | N/A | 378 | Yes |
Chlamydia Screening for Women | CMS153v6 | 33 | 310 | No |
Closing the Referral Loop: Receipt of Specialist Report | CMS50v6 | N/A | 374 | Yes |
Colorectal Cancer Screening | CMS130v6 | 34 | 113 | No |
Controlling High Blood Pressure | CMS165v6 | 18 | 236 | Yes |
Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) | CMS145v6 | 70 | 7 | No |
Dementia: Cognitive Assessment | CMS149v6 | N/A | 281 | No |
Depression Remission at Twelve Months | CMS159v6 | 710 | 370 | Yes |
Depression Utilization of the PHQ-9 Tool | CMS160v6 | 712 | 371 | No |
Diabetes: Eye Exam | CMS131v6 | 55 | 117 | No |
Diabetes: Foot Exam | CMS123v6 | 56 | 163 | No |
Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS122v6 | 59 | 1 | Yes |
Diabetes: Medical Attention for Nephropathy | CMS134v6 | 62 | 119 | No |
Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care | CMS142v6 | 89 | 19 | Yes |
Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy | CMS167v6 | 88 | 18 | No |
Documentation of Current Medications in the Medical Record | CMS68v7 | 419 | 130 | Yes |
Falls: Screening for Future Fall Risk | CMS139v6 | 101 | 318 | Yes |
Functional Status Assessment for Total Hip Replacement | CMS56v6 | N/A | 376 | Yes |
Functional Status Assessment for Total Knee Replacement | CMS66v6 | N/A | 375 | Yes |
Functional Status Assessments for Congestive Heart Failure | CMS90v7 | N/A | 377 | Yes |
Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | CMS135v6 | 81 | 5 | No |
Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | CMS144v6 | 83 | 8 | No |
HIV/AIDS: Pneumocystis Jiroveci Pneumonia (PCP) Prophylaxis | CMS52v6 | 405 | 160 | No |
Hypertension: Improvement in Blood Pressure | CMS65v7 | N/A | 373 | Yes |
Initiation and Engagement of Alcohol and Other Drug Dependence Treatment | CMS137v6 | 4 | 305 | No |
Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | CMS164v6 | 68 | 204 | No |
Maternal Depression Screening | CMS82v5 | N/A | 372 | No |
Oncology: Medical and Radiation - Pain Intensity Quantified | CMS157v6 | 384 | 143 | Yes |
Pneumococcal Vaccination Status for Older Adults | CMS127v6 | 43 | 111 | No |
Pregnant women that had HBsAg testing | CMS158v6 | N/A | 369 | No |
Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | CMS69v6 | 421 | 128 | No |
Preventive Care and Screening: Influenza Immunization | CMS147v7 | 41 | 110 | No |
Preventive Care and Screening: Screening for Clinical Depression and Follow-Up Plan | CMS2v7 | 418 | 134 | No |
Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | CMS22v6 | N/A | 317 | No |
Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS138v6 | 28 | 226 | No |
Primary Caries Prevention Intervention as Offered by Primary Care Providers, including Dentists | CMS74v7 | N/A | 379 | No |
Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | CMS143v6 | 86 | 12 | No |
Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | CMS129v7 | 389 | 102 | Yes |
Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS347v1 | N/A | 438 | No |
Use of High-Risk Medications in the Elderly | CMS156v6 | 22 | 238 | Yes |
Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents | CMS155v6 | 24 | 239 | No |
MIPS Quality: EHR Reportable Clinical Quality Measures (CQMs) for 2018
Modified on: Mon, 14 May, 2018 at 11:00 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.