Measure Name: | Appropriate dosages of H2 blockers in patients with CrCl < 50 ml/min |
QCDR Measure ID: | CLLC6 |
QCDR Measure Type: | New QCDR Measure |
NQF ID Number (if applicable): | N/A |
High Priority Type: | N/A |
Measure Type: | Process |
NQS Domain: | Effective Clinical Care |
Inverse Measure? | No |
Proportional Measure? | Yes |
Continuous Variable Measure? | No |
Ratio Measure? | No |
Number of performance rates to be calculated and submitted in the XML: | 1 |
Risk-Adjusted? | No |
If risk-adjusted, indicate which score is risk-adjusted: | N/A |
Measure Description: | The percentage of patients with GFR<50ml/min with current H-2 blocker prescription whose dosage is within the recommended daily limits |
What one meaningful measure area applies to this measure? | Medication Management |
Rational: | 1. Wessell AM, Litvin C, Jenkins RG, Nietert PJ, Nemeth LS, Ornstein SM. Medication prescribing and monitoring errors in primary care: a report from the Practice Partner Research Network. Qual Saf Health Care. Oct 2010;19(5):e21. https://www.ncbi.nlm.nih.gov/pubmed/20413615; 2. Manlucu J, Tonelli M, Ray JG, et al. Dose-reducing H2 receptor antagonists in the presence of low glomerular filtration rate: a systematic review of the evidence. Nephrology Dialysis Transplantation. Nov 2005;20(11):2376-2384. https://www.ncbi.nlm.nih.gov/pubmed/16091377 |
Denominator: | Patients with GFR < 50 ml/min with current H-2 blocker prescription |
Denominator Exclusions: | None |
Numerator: | Current H-2 blocker prescription within daily dose limits: for cimetidine 1200mg, famotidine 20mg, nizatidine 150mg, ranitidine 150mg |
Numerator Exclusions: | None |
Denominator Exceptions: | None |
Appropriate dosages of H2 blockers in patients with CrCl < 50 ml/min
Modified on: Mon, 28 Jan, 2019 at 12:47 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.