Measure Name: | Screening for Type 2 Diabetes |
QCDR Measure ID: | PPRNET31 |
QCDR Measure Type | Existing Approved QCDR Measure With No Changes |
NQF ID Number (if applicable) | N/A |
High Priority Type: | N/A |
Measure Type: | Process |
NQS Domain: | Community/Population Health |
Inverse Measure? | No |
Proportional Measure? | Yes |
Continuous Variable Measure? | No |
Ratio Measure? | No |
Number of performance rates to be calculated and submitted in the XML | 1 |
Risk-Adjusted | No |
If risk-adjusted, indicate which score is risk-adjusted | N/A |
Measure Description: | The percentage of patients 40 to 70 years of age who are overweight or obese and have been screened for type 2 diabetes in the past 3 years |
What one meaningful measure area applies to this measure? | Preventive Care |
Rational: | The US Preventive Services Task Force (USPSTF) recommends screening for abnormal blood glucose in patients ages 40 to 70 who are overweight or obese as part of cardiovascular risk assessment. |
Denominator: | Patients ages 40 to 70 with BMI >25 |
Denominator Exclusions: | Patients with an active dx of DM |
Numerator: | Patients with a glucose test or HbA1c lab result recorded in past 3 years |
Numerator Exclusions: | None |
Denominator Exceptions: | None |
Screening for Type 2 Diabetes
Modified on: Mon, 28 Jan, 2019 at 1:23 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.