CMS Measure ID: | CMS349v1 |
Version: | 1.2.000 |
NQF Number: | N/A |
Measure Description: | Percentage of patients 15-65 years of age who have been tested for HIV within that age range |
Initial Patient Population: | Patients 15 to 65 years of age who had an outpatient visit during the measurement period |
Denominator Statement: | Equals Initial Population |
Denominator Exclusions: | Patients diagnosed with HIV prior to the start of the measurement period |
Numerator Statement: | Patients with documentation of an HIV test between age 15-65 before the end of the measurement period |
Numerator Exclusions: | Not Applicable |
Denominator Exceptions: | None |
HIV Screening
Modified on: Mon, 8 Apr, 2019 at 1:12 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.