CMS Measure ID: | CMS157v7 |
Version: | 7.4.000 |
NQF Number: | 0384 |
Measure Description: | Percentage of patient visits, regardless of patient age, with a diagnosis of cancer currently receiving chemotherapy or radiation therapy in which pain intensity is quantified |
Initial Patient Population: | All patient visits, regardless of patient age, with a diagnosis of cancer currently receiving chemotherapy or radiation therapy |
Denominator Statement: | Equals Initial Population |
Denominator Exclusions: | None |
Numerator Statement: | Patient visits in which pain intensity is quantified |
Numerator Exclusions: | Not Applicable |
Denominator Exceptions: | None |
Oncology: Medical and Radiation - Pain Intensity Quantified
Modified on: Mon, 8 Apr, 2019 at 1:15 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.