DESCRIPTION: | Percentage of patients 65 years of age and older who were screened for future fall risk during the measurement period |
IMPROVEMENT NOTATION: | Higher score indicates better quality |
INITIAL POPULATION: | Patients aged 65 years and older with a visit during the measurement period |
DENOMINATOR: | Equals Initial Population |
DENOMINATOR EXCLUSIONS: | Exclude patients who were assessed to be non-ambulatory during the measurement period |
DENOMINATOR EXCEPTIONS: | None |
NUMERATOR: | Patients who were screened for future fall risk at least once within the measurement period |
NUMERATOR EXCLUSIONS: | Not Applicable |
DEFINITION:
Screening for Future Fall Risk: Assessment of whether an individual has experienced a fall or problems with gait or balance. A specific screening tool is not required for this measure, however potential screening tools include the Morse Fall Scale and the timed Get-Up-And-Go test.
Fall: A sudden, unintentional change in position causing an individual to land at a lower level, on an object, the floor, or the ground, other than as a consequence of sudden onset of paralysis, epileptic seizure, or overwhelming external force.