DESCRIPTION: | Percentage of adults 50 - 75 years of age who had appropriate screening for colorectal cancer |
IMPROVEMENT NOTATION: | Higher score indicates better quality |
INITIAL POPULATION: | Patients 50 - 75 years of age with a visit during the measurement period |
DENOMINATOR: | Equals Initial Population |
DENOMINATOR EXCLUSIONS: | Patients with a diagnosis or past history of total colectomy or colorectal cancer OR Patients age 65 and older in Institutional Special Needs Plans (SNP) or residing in long-term care with a POS code 32, 33, 34, 54 or 56 any time during the measurement period |
DENOMINATOR EXCEPTIONS: | None |
NUMERATOR: | Patients with one or more screenings for colorectal cancer. Appropriate screenings are defined by any one of the following criteria: • Fecal occult blood test (FOBT) during the measurement period • Flexible sigmoidoscopy during the measurement period or the four years prior to the measurement period • Colonoscopy during the measurement period or the nine years prior to the measurement period • FIT-DNA during the measurement period or the two years prior to the measurement period • CT Colonography during the measurement period or the four years prior to the measurement period |
NUMERATOR EXCLUSIONS: | Not Applicable |
Do not count DRE, FOBT tests performed in an office setting or performed on a sample collected via DRE.